Mr. George is a (male) song contest participant from Greece, hosting the Europa Song Contest. He hosted World Music Festival and Slavic Vision Song Contest.
Vicotories
Contest | Edition | Country | Artist | Song | Place | Points | Semi | Points |
---|---|---|---|---|---|---|---|---|
Turkic Vision Song Contest | #14 | ![]() | Dara | "K'vo Ne Chu" | 1 | 113 | No Semi-finals | |
Our Song Contest | #06 | ![]() | Eleni Foureira | "Vasilissa" | 1 | 118 | ||
Europa Song Contest | #04 | ![]() | Gladius ft. Klara Elias | "The Lunatics" | 1 | 330 | 2 | 204 |
Europa Song Contest | #06 | ![]() | iLL Blu ft. Glowie | "Tribalist | 1 | 410 | 1 | 245 |
Active Song Contests
Cover Song Contest
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#03 | ![]() | Agla Bríet | "Photograph" | 17 | 35 | No Semi-finals | |
#05 | ![]() | ISA | "Undo" |
Current Music Competition
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#01 | ![]() | Roshelle | "Drink" | 2 | 103 | No Semi-finals | |
#02 | ![]() | Il Volo ft. Gente de Zona | "Noche Sin Día" | 18 | 86 | ||
#03 | ![]() | Baby K | "Da Zero a Cento" | 12 | 106 | ||
#04 | ![]() | Fabio Rovazzi | "Faccio Quello Che Voglio" | 13 | 112 | 1 | 226 |
Europa Song Contest
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#01 | ![]() | Dara | "Rodena Takava" | 20 | 64 | Host Country | |
#02 | ![]() | Galena | "Moro Mou" | 22 | 66 | 10 | 63 |
#03 | ![]() | Divna | "KillaBee" | 13 | 56 | ||
#04 | ![]() | Gladius ft. Klara Elias | "The Lunatics" | 1 | 330 | 2 | 204 |
#05 | ![]() | Greta Salóme | "Running Out Of Time" | 8 | 225 | Host Country | |
#06 | ![]() | iLL Blu ft. Glowie | "Tribalist" | 1 | 410 | 1 | 245 |
#07 | ![]() | Blissful | "Find A Way" | 14 | 191 | Host Country | |
#08 | ![]() | Hildur | "Water" |
GreatVision Song Contest
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#11 | ![]() | Kaleo | "Save Yourself" | 11 | 123 | ||
#12 | ![]() | Blissful | "Find A Way" | 9 | 251 | 4 | 168 |
#13 | ![]() | Hildur | "Water" | 12 | 243 | 8 | 157 |
#14 | ![]() | BRÍET | "In Too Deep" | 16 | 109 |
Mysterious Song Contest
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#29 | ![]() | Tamta | "Unloved" | 12 | 112 | 1 | 122 |
#30 | ![]() | Katerina Naka | "Nixtes Stin Mikono" | 16 | 108 | 10 | 58 |
#31 | ![]() | Christiana Louizu | "Phoenix" | 12 | 108 | 8 | 84 |
#32 | ![]() | Mihaela Marinova | "Ne ti li stiga" | 5 | 107 | 3 | 96 |
#33 | ![]() | Dara | "Kvo Ne Chu" | 22 | 62 | Big 6 | |
#34 | ![]() | Delta Goodrem | "Dear Life" | 7 | 128 | 9 | 71 |
#39 | ![]() | Enca | "Love on my Body" | 12 | 61 | ||
#40 | ![]() | Brianna | "Lost in Istanbul" | 7 | 125 | 2 | 100 |
#41 | ![]() | Josephine | "Magia" |
NowNewMusic Contest
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#07 | ![]() | Christiana Louizu | "Phoenix | 2 | 104 | 2 | 157 |
#08 | ![]() | Francesca Michielin | "Almeno Tu" | 5 | 90 | 3 | 138 |
#09 | ![]() | Margo Mengoni | "Sai che" | 22 | 53 | Big 5 | |
#10 | ![]() | Eleni Foureira ft. Mike | "Ti Koitas ?" | | 11 | 63 | |
#11 | ![]() | Eleni Foureira | "2017 S'Agapo" | 15 | 34 | ||
#12 | ![]() | Elisa | "Telefoni" | 20 | 3 | ||
#13 | ![]() | Bebe Rexha | "I Got You" | 11 | 48 | ||
#14 | ![]() | Era Istrefi | "Redrum" | 22 | 29 | ||
#15 | ![]() | Krisko | "Losh ili Dobur" | 25 | 21 | ||
#16 | ![]() | Marina Satti | "Mantisa" | 6 | 138 | 10 | 76 |
#25 | ![]() | Ivi Adamou | "Pame Ke Mi Rotas" | 20 | 96 | 8 | 76 |
#26 | ![]() | Mihaela Marinova | "Ochi v Ochi" | | 17 | 36 | |
#28 | ![]() | Josephine | "Magia" | |
Stjärnfestivalen
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#02 | ![]() | Eleni Foureira | "Vassilisa" | | 8 | 17 | |
#03 | ![]() | DJ Sava ft. Misha Miller | "Wild Fire" |
Supervision Song Contest
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#20 | ![]() | Maria Elena Kuriakou | "Xoris Esena" | 17 | 100 | 2 | 80 |
#21 | ![]() | Ivi Adamou | "Tipota De Mas Stamata" | 13 | 99 | 6 | 68 |
#22 | ![]() | Ivi Adamou ft. Melisses | "Krata Ta Matia Sou Kleista" | | 11 | 44 | |
#23 | ![]() | Kaleo | "Way Down We Go" | 19 | 89 | 7 | 75 |
#24 | ![]() | Greta Salóme | "Running Out Of Time" | 19 | 78 | 5 | 80 |
#25 | ![]() | Gladius ft. Klara Elias | "24 Karat" | 12 | 130 | 4 | 80 |
#26 | ![]() | Kaleo | "Save Yourself" | 16 | 97 | 1 | 84 |
#31 | ![]() | Melina Makri | "Thirio" | 7 | 111 | 2 | 108 |
#32 | ![]() | Josephine | "Magia" |
Withdraw/Closed Contests
Festival of International Music
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#16 | ![]() | Christiana Loizu | "Phoenix" | 3 | 131 | 5 | 83 |
#17 | ![]() | Anna Vissi | "Protimo na Paithenw" | | 15 | 15 | |
#20 | ![]() | The Hardkiss | "Rain" | 5 | 89 | No Semi-finals | |
#21 | ![]() | Tayanna | "I Love You" | 12 | 86 | 1 | 96 |
#25 | ![]() | Måns Zelmerlöw | "Happyland" | 2 | 123 | 2 | 101 |
#27 | ![]() | Dotter | "Rebellion" | | 12 | 48 |
Our Song Festival
Edition | Country | Artist | Song | Final | Points | Semi | Points |
---|---|---|---|---|---|---|---|
#06 | ![]() | Eleni Foureira | "Vasilissa" | 1 | 118 | No Semi-finals | |
#07 | ![]() | The Mode ft. J Fyah | "Bad Gal" | 5 | 83 | ||
#08 | ![]() | Paola | "Karavi" | 10 | 60 |
Turkic Vision Song Contest
Edition | Country | Artist | Song | Final | Points | Semi | Points | |
---|---|---|---|---|---|---|---|---|
#12 | ![]() | Deep Zone Project | "Magnet" | 12 | 58 | No Semi-finals | ||
#13 | ![]() | Krisko | "Losh Ili Dobur" | 16 | 48 | |||
#14 | ![]() | Dara | "Kvo Ne Chu" | 1 | 113 | |||
#15 | ![]() | Dara | "Vse Na Men" | 3 | 86 | |||
#16 | ![]() | TITA | "Photoshop" | 5 | 82 |